Top Recordings
This page lists my collection's most viewed and highest rated recordings.
Most Viewed Video Recordings
| Band | Date | Location | Media | Filming | Details | Views |
| Metallica | 1993.03.01 | Mexico City, Mexico | 2 DVDs | Professional | View | 1950 |
| Metallica | 1993.06.20 | Basel, Switzerland | 1 DVD | Professional | View | 1315 |
| Metallica | 2009.09.28 | San Antonio, TX, USA | 1 Dual Layer DVD | Audience | View | 1225 |
| Metallica | 1993.03.18 | Yokohama, Japan | 1 DVD | Audience | View | 1159 |
| Metallica | 1988.07.16 | San Francisco, CA, USA | 1 DVD | Audience | View | 1155 |
| Metallica | 1993.05.04 | Santiago, Chile | 2 DVDs | Professional | View | 1148 |
| Metallica | 2010.04.24 | Moscow, Russia | 1 Dual Layer DVD | Audience | View | 1120 |
| Metallica | 2011.07.02 | Gelsenkirchen, Germany | 3 DVDs | Audience | View | 1044 |
| Metallica | 1995.08.26 | Castle Donington, England | 2 DVDs | Audience | View | 1037 |
| Metallica | 1991.09.28 | Moscow, Russia | 1 DVD | Professional | View | 998 |

