Top Recordings
This page lists my collection's most viewed and highest rated recordings.
Most Viewed Video Recordings
| Band | Date | Location | Media | Filming | Details | Views |
| Metallica | 1993.03.01 | Mexico City, Mexico | 2 DVDs | Professional | View | 1164 |
| Metallica | 2010.04.24 | Moscow, Russia | 1 Dual Layer DVD | Audience | View | 878 |
| Metallica | 2009.09.28 | San Antonio, TX, USA | 1 DVD | Audience | View | 865 |
| Metallica | 1993.03.18 | Yokohama, Japan | 1 DVD | Audience | View | 772 |
| Metallica | 1993.05.04 | Santiago, Chile | 2 DVDs | Professional | View | 765 |
| Metallica | 1993.06.20 | Basel, Switzerland | 1 DVD | Professional | View | 760 |
| Metallica | 1995.08.26 | Castle Donington, England | 2 DVDs | Audience | View | 703 |
| Metallica | 1993.06.05 | Milton Keynes, England | 2 DVDs | Professional | View | 679 |
| Metallica | 2010.01.30 | São Paulo, Brazil | 1 DVD | Compilation | View | 669 |
| Metallica | 1988.07.16 | San Francisco, CA, USA | 1 DVD | Audience | View | 659 |

